Specification
| ADJUSTMENTS | |
| USER ADJUSTMENT RANGE | 18 user start options |
| COLOR CODED PIVOTS & POINTS OF ADJUSTMENT | Yes |
| FRAME & CABLES | |
| FRAME GUARDS | Bolt-on lower guards protect frame from damage |
| FRAME FINISH | Proprietary two-coat powder process |
| MACHINE ANCHORING | Machine anchoring locations |
| FRAME COLOR | Iced Silver |
| CABLE TRANSMISSION | Internally lubricated cables & fittings |
| TECH SPECS | |
| OVERALL DIMENSIONS (L X W X H) | 122.7 x 145.8 x 237.6 cm / 48.3” x 57.4” x 93.5” |
| PRODUCT WEIGHT (STANDARD STACK) | 369 kg / 814 lbs. (core) |
| PRODUCT WEIGHT (HEAVY STACK) | 424 kg / 934 lbs.) |
| USER AMENITIES | |
| PERSONAL STORAGE | Bottle holder, storage area and towel holder (towel holder on rep counter only) |
| PLACARD COLOR CODING | Yellow (upper body), Blue (lower body), Green (core) |
| MULTI-GRIP PULL-UP BARS | Various grip angles for variety of exercise |
| PLACARDS | Muscle call outs, color-coded, start & finish exercise illustrations |
| ACCESSORY STORAGE | Integrated storage for attachments, incremental weights, and optional accessories |
| WARRANTY | |
| ACCESSORIES | 6 months |
| WEIGHT STACK | |
| WEIGHT STACK GUARDING | Full front and rear shields |
| INCREMENTAL WEIGHT | 5 lbs (2.3 kg) |
| HEAVY STACK | 95 kg / 210 lbs. (47.5 kg / 105 lbs. per side) |
| STANDARD STACK | 68 kg / 150 lbs. (34 kg / 75 lbs. per side) |






