Specification
| FEATURES | |
| Tablet Holder | May vary from image supplied |
| Pedal Type | Dual-sided with SPD and toe cage |
| Extras | Smart device holder, transport wheels, bottle holder |
| Seat Adjustment | Vertical and horizontal |
| Handlebar Design | Ergo-formed, multi-position, soft PVC |
| Resistance System | Magnetic with 11-position, quick-adjust lever, emergency push-to-stop |
| Crank Design | Forged steel 170 mm / 6.7” |
| Drive System | Belt drive |
| Flywheel | Rear, aluminium, evenly weighted |
| Q-Factor | 159 mm / 6.3” |
| FRAME & ADJUSTABILITY | |
| Frame Adjustability | Handlebars Up and Down, Saddle Forwards and Backwards, Saddle Up and Down |
| Transport Wheels | Yes |
| DIMENSIONS & CAPACITY | |
| Maximum User Height (cm) | 195 |
| Maximum User Weight (kg) | 136.00 (Kg) |
| Box Dimensions (LxWxH) | 124 x 26 x 100 cm |








